Ke terata e entsoeng ka koporo e entsoeng ka terata e entsoeng ka koporo e entsoeng ka masela a phuthetsoeng. Tin e etsa lifilimi tsa oxide ho thibela oxidation ea koporo haufinyane, terata ea masela e bohareng e ts'ehetsa matla a terata le ts'ebetso e kobehang e le hore terata ea conductor e tenyetsehe le ho tšoarella, likhoele tsa masela tse ka hare tse phuthetsoeng e ka ba polyamide, aramid kapa likhoele tse ling tsa masela ho latela lintlha tsa hau tse khethehileng, koporo ea tin. conductor holim 'a se nang chefo le tasteless, conductive le bonolo ho tjheseletsa.
Dia ka ntle: 0.08-0.3mm
Extruion(insulation coating) e fumaneha, thepa e ka ba FEP,PFA,PTFE,TPU joalo-joalo ho latela polelo ea hau.
Stranding e fumaneha.
Lithapo tsohle li ka etsoa le ho etsoa ho latela kopo ea bareki ea ts'ebetso, litekanyetso tsa tekheniki, bophara ba kantle joalo-joalo.
Ts'ebetso e ntle ea tšireletso ea motlakase
Ho ntlafala ha motlakase le ts'ebetso ea terata
Thepa e ntle ea welding le botsitso
Hantle corrosion le oxidation resistance
Ho apara hantle Resistance
E tenyetseha, e bonolo ho bōptjoa.
Mokhanni oa Kantle | Textile Inner Core | Diameter mm | Boikhantšo ≤Ω/m | Boima ba 'mele m/KG | Elongation≥% | Matla ≥KG |
Koporo 0.08mm | 250D Poyester | 0.20±0.02 | 6.50 | 9000±150 | 8 | 1.50 |
Koporo 0.10mm | Polyester ea 250D | 0.23±0.02 | 3.90 | 7000±200 | 10 | 1.50 |
Koporo 0.05mm | 50D Kuraray | 0.10±0.02 | 12.30 | 28000±1500 | 3 | 0.70 |
Koporo 0.1mm | 200D Dinima | 0.22±0.02 | 4.00 | 7000±200 | 5 | 4.00 |
Koporo 0.1mm | Polyester ea 250D | 1*2/0.28 | 2.00 | 5300±500 | 8 | 1.50 |
Koporo 0.1mm | 200D Kevlar | 0.22±0.02 | 4.00 | 7300±200 | 5 | 3.80 |
Koporo 0.05mm | Polyester ea 50D | 1*2/0.13 | 8.50 | 28000±1500 | 5 | 0.35 |
Koporo 0.05mm | Polyester ea 70D | 0.11±0.02 | 12.50 | 21500±1500 | 5 | 0.45 |
Koporo 0.55mm | Polyester ea 70D | 0.12±0.02 | 12.30 | 21000±1500 | 5 | 0.45 |
Koporo 0.10mm | K'hothone 42S/2 | 0.27±0.03 | 4.20 | 6300±200 | 7 | 1.10 |
Koporo 0.09mm | Polyester ea 150D | 0.19±0.02 | 5.50 | 9500±200 | 7 | 0.90 |
Koporo 0.06mm | Polyester ea 150D | 0.19±0.02 | 12.50 | 16500±500 | 7 | 0.90 |
Koporo ea Tin 0.085mm | 100D Kuraray | 0.17±0.02 | 5.00 | 16000±1000 | 5 | 2.00 |
Koporo ea Tin 0.08mm | 130D Kevlar | 0.17±0.02 | 6.60 | 14500±100 | 5 | 2.00 |
Koporo ea Tin 0.06mm | 130D Kevlar | 0.16±0.02 | 12.50 | 21000±500 | 3 | 2.00 |
Koporo ea Tin 0.10mm | Polyester ea 250D | 0.23±0.02 | 4.00 | 7000±200 | 8 | 1.50 |
Koporo ea Tin 0.06mm | Polyester ea 150D | 0.16±0.02 | 11.6 | 14000±1000 | 7 | 0.90 |
Koporo ea Tin 0.085mm | 200D Kevlar | 0.19±0.02 | 5.00 | 8500±300 | 5 | 3.80 |
Koporo ea Tin 0.085mm | Polyester ea 150D | 0.19±0.02 | 6.00 | 9500±200 | 7 | 0.90 |
Silver Copper 0.10mm | Polyester ea 250D | 0.23±0.02 | 3.90 | 7000±200 | 8 | 1.5 |
Tataiso ea ho phuthela ka terata ea terata ea tinsel e ka ba ka pele "Z" le tataiso e ka morao ea "S",“Z” e phuthetsoe ka nqa e tjametseng oache, “S” e ka lehlakoreng le fapaneng.
Lesela le sireletsang ka ntle/nete le borashe bakeng sa terata ea thapo, masela a bohlale bakeng sa ho sireletsa kapa ho futhumatsa, matla a moea, matla a nyutlelie, lisebelisoa tsa elektronike tsa likoloi, RFID conductor, lithapo tsa ho tjhaja qubu, lisebelisoa tsa elektronike tsa bongaka , roboto, sefofane, sekepe/cabin, high- qetellong ea li-headset, sebui sa selefouno, thapo ea towline, mohala oa pina ea terene, hammoho le tšimo ea thapo ea indasteri le terata e khethehileng le thapo.
Lisebelisoa tsa li-conductor tse teng:
Koporo e entsoeng ka thini, koporo e entsoeng ka silevera, koporo e entsoeng ka khauta, nickel-plated, koporo e se nang letho, alloy ea koporo e se nang letho, alloy ea koporo ea tin, alloy ea koporo ea silevera, joalo-joalo.